This data can be used to playback in time a 96KHz chunk of a HF band. The data can be downloaded and opened with a SDR receiver like the iSDR, Winrad or others.
| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| CQWW-SSB-2008_200810..> | 30-Jan-2011 12:51 | 659M | ||
| CQWW-SSB-2008_200810..> | 30-Jan-2011 12:52 | 659M | ||
| CQWW-SSB-2008_200810..> | 30-Jan-2011 12:53 | 659M | ||
| CQWW-SSB-2008_200810..> | 30-Jan-2011 12:53 | 659M | ||
| CQWW-SSB-2008_200810..> | 30-Jan-2011 12:54 | 659M | ||
| CQWW_CW_+1_852_700+_..> | 29-Jan-2011 22:30 | 659M | ||
| CQWW_CW_+1_852_700+_..> | 29-Jan-2011 23:00 | 659M | ||
| CQWW_CW_+1_852_700+_..> | 29-Jan-2011 23:30 | 659M | ||
| CQWW_CW_+1_852_700+_..> | 30-Jan-2011 00:00 | 659M | ||
| CQWW_CW_+1_852_700+_..> | 30-Jan-2011 00:30 | 659M | ||
| CQWW_CW_+1_852_700+_..> | 30-Jan-2011 01:00 | 659M | ||
| CQWW_CW_+1_852_700+_..> | 30-Jan-2011 01:29 | 659M | ||
| CW_1-852-700_2011013..> | 07-Apr-2011 15:38 | 659M | ||
| CW_1-852-700_2011013..> | 07-Apr-2011 15:38 | 659M | ||
| CW_1-852-700_2011013..> | 07-Apr-2011 15:39 | 659M | ||
| IQ-20080524-050000.wav | 30-Jan-2011 12:55 | 659M | ||
The data is generated with the SoftRock V90 (RX) or the Ensemble RX(TX) SDR hardware from Tony KB9YIG and recorded with the IQ Recording tool.